<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surreal Dreams</title>
	<atom:link href="http://surreal-dreams.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://surreal-dreams.com</link>
	<description>Keepin&#039; it Surreal</description>
	<lastBuildDate>Thu, 06 May 2010 00:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Zen HTML</title>
		<link>http://surreal-dreams.com/2010/04/blog-or-else/</link>
		<comments>http://surreal-dreams.com/2010/04/blog-or-else/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 00:05:37 +0000</pubDate>
		<dc:creator>Surreal</dc:creator>
				<category><![CDATA[Blog or Else]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://surreal-dreams.com/?p=168</guid>
		<description><![CDATA[I&#8217;ve discovered a marvelous thing and I can&#8217;t. Use. It. It&#8217;s making me a little crazy. It&#8217;s called Zen HTML and it a very fast way to knock out a pile of perfectly compliant HTML. It even works with text that&#8217;s already written out. Let me explain. Zen HTML translates CSS like markup, like this: [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve discovered a marvelous thing and I can&#8217;t. Use. It. It&#8217;s making me a little crazy. It&#8217;s called Zen HTML and it a very fast way to knock out a pile of perfectly compliant HTML. It even works with text that&#8217;s already written out. Let me explain.</p>
<p>Zen HTML translates CSS like markup, like this:</p>
<pre>div&gt;p#myid&gt;ul&gt;li.classy&gt;strong&gt;em</pre>
<p>Turns into this:</p>
<pre>
<div>&lt;div&gt;</div>
<div style="padding-left: 20px;">&lt;p id="myid"&gt;</div>
<div style="padding-left: 40px;">&lt;ul&gt;</div>
<div style="padding-left: 60px;">&lt;li class="class"&gt;</div>
<div style="padding-left: 80px;">&lt;strong&gt;</div>
<div style="padding-left: 100px;">&lt;em&gt;</div>
<div style="padding-left: 100px;">&lt;/em&gt;</div>
<div style="padding-left: 80px;">&lt;/strong&gt;</div>
<div style="padding-left: 60px;">&lt;/li&gt;</div>
<div style="padding-left: 40px;">&lt;/ul&gt;</div>
<div style="padding-left: 20px;">&lt;/p&gt;</div>
<div>&lt;/div&gt;</div>
</pre>
<p>Boom, done.  Quick, formatted, perfect.</p>
<p>It also repeats segments of code, so you can make a<br />
&lt;ul&gt; with 25 &lt;li&gt;&#8217;s in it in about 3 seconds. In the right editor, it can apply code to selected text, so the plain text list of 200 names your boss emailed you can be made into an series of divs in a few seconds, not 15 agonizing minutes (or even 5 mins of clever spreadsheet usage). The only downside is that my versions of editors don&#8217;t seem to like it very well. It&#8217;s pretty lame in NetBeans and while it supposedly works wonders in DreamWeaver, it does nothing in my copy. I&#8217;ll be trying Notepad++ next. Try it yourself:  http://code.google.com/p/zen-coding/</p>
]]></content:encoded>
			<wfw:commentRss>http://surreal-dreams.com/2010/04/blog-or-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick, Nearly Free CSS Optimization</title>
		<link>http://surreal-dreams.com/2010/04/blog-or-else-the-maiden-voyage/</link>
		<comments>http://surreal-dreams.com/2010/04/blog-or-else-the-maiden-voyage/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:00:56 +0000</pubDate>
		<dc:creator>Surreal</dc:creator>
				<category><![CDATA[Blog or Else]]></category>

		<guid isPermaLink="false">http://surreal-dreams.com/?p=164</guid>
		<description><![CDATA[Dreamweaver users &#8211; want to slim down your giant CSS file using a standard shortcut, but don&#8217;t want to hunt down every instance of #336699 or #CC66FF? Try this regex search and replace: Search: #([\da-fA-F])\1([\da-fA-F])\2([\da-fA-F])\3 Replace: #$1$2$3 This finds those hex color values in #AABBCC form and replaces them with #ABC form. It&#8217;s a small [...]]]></description>
			<content:encoded><![CDATA[<p>Dreamweaver users &#8211; want to slim down your giant CSS file using a standard shortcut, but don&#8217;t want to hunt down every instance of #336699 or #CC66FF?  Try this regex search and replace:</p>
<p>Search: #([\da-fA-F])\1([\da-fA-F])\2([\da-fA-F])\3<br />
Replace: #$1$2$3</p>
<p>This finds those hex color values in #AABBCC form and replaces them with #ABC form. It&#8217;s a small savings, but it&#8217;s super fast to do and it skips all those more complex color codes that cand compress.  Be sure you check the &#8220;use regular expression&#8221; checkbox.</p>
<p>This same search &#038; replace set will work in other editors with regular expression search &#038; replace tools, check your documentation for the way to refer to a previous parenthetical group in the find box &#8211; \1 may or may not refer to the first set of parenthesis. </p>
]]></content:encoded>
			<wfw:commentRss>http://surreal-dreams.com/2010/04/blog-or-else-the-maiden-voyage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Blog or Else&#8221; Post</title>
		<link>http://surreal-dreams.com/2010/04/the-blog-or-else-post/</link>
		<comments>http://surreal-dreams.com/2010/04/the-blog-or-else-post/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 01:35:41 +0000</pubDate>
		<dc:creator>Surreal</dc:creator>
				<category><![CDATA[Blog or Else]]></category>
		<category><![CDATA[Tech/Life]]></category>

		<guid isPermaLink="false">http://surreal-dreams.com/2010/04/the-blog-or-else-post/</guid>
		<description><![CDATA[I have a new concept to keep me writing here regularly, to keep this blog fresh and to keep me reading, expanding, and writing. I call it &#8220;blog or else,&#8221; and it&#8217;s simple: I pre-schedule a number of posts to launch every Tuesday, with a lame or embarassing message. It&#8217;s up to me to come [...]]]></description>
			<content:encoded><![CDATA[<p>I have a new concept to keep me writing here regularly, to keep this blog fresh and to keep me reading, expanding, and writing. I call it &#8220;blog or else,&#8221; and it&#8217;s simple: I pre-schedule a number of posts to launch every Tuesday, with a lame or embarassing message. It&#8217;s up to me to come up with a good idea to replace this junk post, write it up and launch it. The consequences are mildly unpleasant, but it&#8217;s a consequence to balance the small benefits that blogging brings. It&#8217;s not the invention of microblogging or anything, but it&#8217;s an idea, and I&#8217;m going ahead with it.  Blog or else, pride or shame, victory or defeat, expert or novice.  Stay tuned. </p>
]]></content:encoded>
			<wfw:commentRss>http://surreal-dreams.com/2010/04/the-blog-or-else-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Solid iPhone Apps</title>
		<link>http://surreal-dreams.com/2010/04/some-solid-iphone-apps/</link>
		<comments>http://surreal-dreams.com/2010/04/some-solid-iphone-apps/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:26:40 +0000</pubDate>
		<dc:creator>Surreal</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech/Life]]></category>

		<guid isPermaLink="false">http://surreal-dreams.com/?p=150</guid>
		<description><![CDATA[I enjoy the use of a few sweet apps. All are, or at least were, free, if only for a while. No, it&#8217;s not a top apps list &#8211; it&#8217;s a rocking apps list. These are great at what they do. I make no claims as to bestness, just awesomeness. Dunnit &#8211; An achievement based [...]]]></description>
			<content:encoded><![CDATA[<p>I enjoy the use of a few sweet apps.  All are, or at least were, free, if only for a while.  No, it&#8217;s not a top apps list &#8211; it&#8217;s a rocking apps list.  These are great at what they do.  I make no claims as to bestness, just awesomeness.</p>
<p><a href="http://www.dunnitapp.com/" class="external">Dunnit</a> &#8211; An achievement based To-Do list.  It uses OpenFeint to rank your  &#8220;score&#8221; compared to the rest of the crowd, just as many games do. (I&#8217;m level six.) Every action earns you points, so you have a tiny, slightly addictive reason to jot down your to-do items.  As a bonus, the programmers are very receptive to comments and suggestions, and respond surprisingly quickly.</p>
<p><a href="http://joby.com/gorillacam/" class="external">Gorillacam</a> &#8211; It&#8217;s like the regular camera app but with sweet extras that can actually improve photos.  You can enable a grid, a bubble level, allow a tap anywhere to capture the photo, an anti-shake feature, and more. Best of all, it saves the photos in the background, so you can keep shooting and it saves all the photos once it has the chance to catch up. </p>
<p><a href="http://itunes.apple.com/us/app/calc-lite/id335045749?mt=8" class="external">Calc Lite</a> &#8211; This spreadsheet app is surprisingly complete and functional. Normally I avoid any app with &#8220;lite&#8221; or &#8220;free&#8221; in the title, because that&#8217;s code for &#8220;crippled.&#8221;  Not this time.  While the full paid version does add some useful features like importing spreadsheets from files, this app is a full featured working spreadsheet complete with multiple sheets, formulas and formatting.</p>
<p><a href="https://www.dropbox.com/iphoneapp" class="external">DropBox</a> &#8211; I just found this one, but it&#8217;s pretty obviously sweet.  I&#8217;m not going to be emailing myself anymore when I have moderately sized files to take home from work &#8211; Put them in the DropBox from work and pull them out of the DropBox at home, or on the iPhone, and possibly on my Hero &#8211; apparently the Android app is a little shaky yet.  As a bonus, the iPhone app can automatically sync photos and video (If you have the 3GS) and for items you stash locally, it will let you know they are out of sync so you can freshen them.  I can even store video in the DropBox and stream it to the iPhone to watch it.  2GB of free storage and you can share any files by emailing a link from the app.</p>
<p>Less productive &#8211; <a href="http://itunes.apple.com/us/app/wootwatch/id288946910?mt=8" class="external">WootWatch</a> keeps you up to date on the ultimate deal-a-day sites.  The <a href="http://iphone.wordpress.org/">WordPress</a> app is almost as nice as logging into the blog&#8217;s admin panel to compose.  <a href="http://itunes.apple.com/us/app/fluxtunes/id327432702?mt=8">FluxTunes</a> lets you control your music with a swipe &#8211; no poking at little buttons, nice in the car.  <a href="http://www.shazam.com/music/web/pages/iphone.html">Shazam</a> accurately identifies music that you don&#8217;t know.  <a href="http://www.mycardstar.com/">CardStar</a> lets you input all those discount cards and scan them right off the screen &#8211; doesn&#8217;t work for me, your mileage may vary.  Some users report that it works.  <a href="http://www.last.fm/group/Last.fm+for+iPhone+and+iPod+Touch">Last.fm</a> works with the website of the same name to stream music that fits your taste directly to your iPhone, just like the site streams it to your browser.  </p>
]]></content:encoded>
			<wfw:commentRss>http://surreal-dreams.com/2010/04/some-solid-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Objects &#8211; Using Them Well</title>
		<link>http://surreal-dreams.com/2010/04/php-objects-using-them-well/</link>
		<comments>http://surreal-dreams.com/2010/04/php-objects-using-them-well/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:13:55 +0000</pubDate>
		<dc:creator>Surreal</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://surreal-dreams.com/?p=144</guid>
		<description><![CDATA[Lately I'm working on some professional development - reading books and articles, and then putting these lessons to work in my code. I'm making much heavier use of objects, for instance, and losing much of my usual procedure based code.]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;m working on some professional development &#8211; reading books and articles, and then putting these lessons to work in my code. I&#8217;m making much heavier use of objects, for instance, and losing much of my usual procedure based code.</p>
<p>At first it seemed artificial, or at least contrived.  I think I was locked into the assumption that the overhead of writing OO code would outweigh the benefits on projects of the moderate scale I work on. But I tried it on a small project anyhow, and found it remarkably effective, even on a rather small scale.  I feel silly now that I&#8217;ve done it &#8211; it&#8217;s not like I thought I knew some secret everybody else was missing.</p>
<p>Now I am thinking about code generators, database abstraction layers, and design patterns. It seems like a rapid shift, but it&#8217;s not like I just read about these things for the first time. I&#8217;ve often read of them, but always dismissed them too hard, too elaborate, too formal. But it turns out that they work well if applied correctly, even on projects that span two afternoons.</p>
<p>One thing I wanted to mention was my recent search for articles and my difficulties. I was wanting to expand my knowledge of OO programming in practical ways. I know how to do it, but I wanted to learn more about the when and why. Knowing that objects are supposed to be more flexible is great, but building a class that reminds you of why you build classes is a lot better. After some fruitless searches, (Google gives good results but only if you know what you&#8217;re looking for), I finally clued in on some good search terms. Now I have several good articles to (re)read.  Here&#8217;s a good sample:</p>
<p><a class="external" href="http://www.odi.ch/prog/design/php/guide.php">Best Practices</a><br />
<a class="external" href="http://www.ibm.com/developerworks/opensource/library/os-php-7oohabits/index.html">Seven good habits</a><br />
<a class="external" href="http://www.ibm.com/developerworks/library/os-php-designptrns/">5 common PHP design patterns</a><br />
<a class="external" href="http://www.ibm.com/developerworks/opensource/library/os-php-designpatterns/">5 more PHP design patterns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://surreal-dreams.com/2010/04/php-objects-using-them-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Code, I Hope You Cheat</title>
		<link>http://surreal-dreams.com/2010/04/cheat-sheets-legitimized/</link>
		<comments>http://surreal-dreams.com/2010/04/cheat-sheets-legitimized/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:07:12 +0000</pubDate>
		<dc:creator>Surreal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://surreal-dreams.com/?p=133</guid>
		<description><![CDATA[I have encountered a handful of useful tech cheat sheets over the last few years, including a particularly good one for CSS. I did some searching for more, and found a few good sites with many more. I&#8217;ve actually wallpapered a good deal of my cubicle with a series of useful cheat sheets, including some [...]]]></description>
			<content:encoded><![CDATA[<p>I have encountered a handful of useful tech cheat sheets over the last few years, including a particularly good one for <a class="external" title="CSS Cheat Sheet" href="http://www.addedbytes.com/download/css-cheat-sheet-v2/pdf/">CSS</a>.  I did some searching for more, and found a few good sites with many more.  I&#8217;ve actually wallpapered a good deal of my cubicle with a series of useful cheat sheets, including some that are a bit <a class="external" title="color cheat sheet" href="http://www.visibone.com/color/chart.html">more</a> <a class="external" title="Another color cheat sheet" href="http://www.visibone.com/color/kilochart.html">attractive</a> than <a class="external" title="CVS sheat sheet" href="http://refcards.com/docs/forda/cvs/cvs-refcard-a4.pdf">strictly</a> <a class="external" title="HTML cheat sheet" href="http://www.cheat-sheets.org/saved-copy/html1_quickref.pdf">useful</a>.  The best, of course, are <a class="external" title="jQuery cheat sheet" href="http://bit.ly/wy0F">both</a>.</p>
<p>There are also <a class="external" title="DZone Refcardz" href="http://refcardz.dzone.com/">Refcardz</a>, which are a bit more thorough and weight in at 5 to 8 pages, written by subject matter experts.  I have a pretty thick stack of those as well.  Not really suited for wallpaper, but an excellent reference.  Not bad looking, either, though I could do without the gratuitous &#8220;z.&#8221;</p>
<p><a href="http://surreal-dreams.com/wp-content/uploads/2010/04/l_1600_1200_FE6C2986-6537-4F96-8990-495A6D7BBBF4.jpeg"><img src="http://surreal-dreams.com/wp-content/uploads/2010/04/l_1600_1200_FE6C2986-6537-4F96-8990-495A6D7BBBF4.jpeg" alt="" class="alignnone" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://surreal-dreams.com/2010/04/cheat-sheets-legitimized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone and Android</title>
		<link>http://surreal-dreams.com/2010/03/iphone-and-android/</link>
		<comments>http://surreal-dreams.com/2010/03/iphone-and-android/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 01:30:18 +0000</pubDate>
		<dc:creator>Surreal</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech/Life]]></category>

		<guid isPermaLink="false">http://surreal-dreams.com/2010/03/iphone-and-android/</guid>
		<description><![CDATA[I&#8217;m in the unusual position of posessing both an iPhone (personal) and an HTC Hero (work). It&#8217;s sort of strange because they have a lot in common, but they have distinct feels about them. The iPhone OS is probably a little more polished in general, though I feel like the Hero hardware is a little [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the unusual position of posessing both an iPhone (personal) and an HTC Hero (work). It&#8217;s sort of strange because they have a lot in common, but they have distinct feels about them. The iPhone OS is probably a little more polished in general, though I feel like the Hero hardware is a little snappier. After getting used to the touchscreen iPhone, the Hero is <i>mostly</i> touchscreen, but it has some buttons as well as a trackball, which I often forget are there. Both are pretty easy to touch-type on and predict your words quite accurately, though the Android &#8220;keypad&#8221; tries a little harder to give you several predictions and forces you to switch keypad types less often. I will give Android a bit of an edge for the multitasking. I can stream music and surf the web (in Opera, no less &#8211; your move, Apple) and do other stuff at the same time, if I want to be busy/ambitious.</p>
<p>In the end, I&#8217;m kind of on the fence &#8211; is it novelty, or genuine admiration that I have here?</p>
]]></content:encoded>
			<wfw:commentRss>http://surreal-dreams.com/2010/03/iphone-and-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HoverIcon &#8211; Another jQuery Plugin</title>
		<link>http://surreal-dreams.com/2010/03/hovericon-another-jquery-plugin/</link>
		<comments>http://surreal-dreams.com/2010/03/hovericon-another-jquery-plugin/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:00:46 +0000</pubDate>
		<dc:creator>Surreal</dc:creator>
				<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://surreal-dreams.com/?p=124</guid>
		<description><![CDATA[Huh, I made another one. This jQuery plugin floats little icons by the mouse pointer when you hover over a target. Or big icons, or giant portraits. Don&#8217;t matter. It will also make an associated link open in a new window, too. If that&#8217;s your thing. Some folks are vehemently opposed to that sort of [...]]]></description>
			<content:encoded><![CDATA[<p>Huh, I made another one.  This jQuery plugin floats little icons by the mouse pointer when you hover over a target.  Or big icons, or giant portraits.  Don&#8217;t matter.  It will also make an associated link open in a new window, too.  If that&#8217;s your thing.  Some folks are vehemently opposed to that sort of thing, so I made it default to not do that.  It&#8217;s actually in use all over the site.  I wrote it and added it to the site, and then broke it back down and made a plugin of it.  So check it out &#8211; the <a href="/jquery-plugins-and-stuff/hovericon-plugin/">hoverIcon plugin</a> is waiting for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://surreal-dreams.com/2010/03/hovericon-another-jquery-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlidingDoors &#8211; A jQuery Plugin</title>
		<link>http://surreal-dreams.com/2010/03/slidingdoors-a-jquery-plugin/</link>
		<comments>http://surreal-dreams.com/2010/03/slidingdoors-a-jquery-plugin/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:08:57 +0000</pubDate>
		<dc:creator>Surreal</dc:creator>
				<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://surreal-dreams.com/?p=71</guid>
		<description><![CDATA[This weekend I got the idea to make a simple jQuery plugin of my own. (What is jQuery?)  I&#8217;ve used a number of plugins with great success, and decided that the best way to learn more about jQuery and give something back to the community would be to develop a plugin of my own. So [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend I got the idea to make a simple jQuery plugin of my own. (<a class="external" href="http://www.google.com/sidewiki/entry/114288635232456530951/id/OgyVy2uafKm_tNiTOMManAJh5Pg">What is jQuery?</a>)  I&#8217;ve used a number of plugins with great success, and decided that the best way to learn more about jQuery and give something back to the community would be to develop a plugin of my own.  So I sat down, worked out my goal plugin, coded and tested it.  It&#8217;s not going to change the world overnight, but it might be useful to some folks who like interesting interactions.  I&#8217;ll try it out here, too, and see if it&#8217;s got any real promise.</p>
<p>I call it Sliding Doors &#8211; it takes an ordinary image on a web page and adds some interaction.  When your mouse moves over the image, it slides open like the doors on a supermarket to reveal the &#8220;alt&#8221; text, which describes the image in the code of the page.  You can see a demo and download the plugin here on the <a href="/jquery-plugins-and-stuff/slidingdoors-plugin/">slidingDoors Plugin page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://surreal-dreams.com/2010/03/slidingdoors-a-jquery-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam I Am</title>
		<link>http://surreal-dreams.com/2010/03/spam-i-am/</link>
		<comments>http://surreal-dreams.com/2010/03/spam-i-am/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:04:23 +0000</pubDate>
		<dc:creator>Surreal</dc:creator>
				<category><![CDATA[Tech/Life]]></category>

		<guid isPermaLink="false">http://surreal-dreams.com/2010/03/spam-i-am/</guid>
		<description><![CDATA[I&#8217;m not going to complain about spam &#8211; it&#8217;s pretty much a dead horse I don&#8217;t plan to beat. What I want to complain about is a certain webmail services inability to filter out some really obvious spam &#8211; some that might have a subject like @*&#8217;;. shiz! .;&#8217;*@ &#8211; or something like that. I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not going to complain about spam &#8211; it&#8217;s pretty much a dead horse I don&#8217;t plan to beat.  What I want to complain about is a certain webmail services inability to filter out some <i>really</i> obvious spam &#8211; some that might have a subject like @*&#8217;;. shiz! .;&#8217;*@ &#8211; or something like that.  I mean, honestly &#8211; I get many, many identical messages like these that could be filtered by the subject line alone.  And then I get a few in Chinese, Russian and most notably Farsi &#8211; I wish that I could set my language or charset in my settings so it would be obvious to the email server that <i>I don&#8217;t speak Mandarin</i> so that is probably spam.  And by probably I mean DEFINITELY.  And if it&#8217;s not &#8211; I still can&#8217;t read it &#8211; so I wouldn&#8217;t miss it.</p>
<p>So please &#8211; can you guys filter the obvious stuff?  Maybe somebody over at Y! get on that.</p>
]]></content:encoded>
			<wfw:commentRss>http://surreal-dreams.com/2010/03/spam-i-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
